| Date | Match | ||
|---|---|---|---|
Apr 4, 11:30 PM | vs NS | Major League Soccer | |
Mar 28 | 2 – 5 FT | Friendlies | Rating 6.2 Minutes 91 Goals 0 Assists 0 Shots — Passes 77 |
Mar 21 | 6 – 1 FT | Major League Soccer | Rating 7.2 Minutes 92 Goals 0 Assists 0 Shots — Passes 48 |
Mar 14 | 0 – 0 FT | Major League Soccer | Rating 6.9 Minutes 91 Goals 0 Assists 0 Shots — Passes 50 |
Mar 8 | 3 – 1 FT | Major League Soccer | Rating 7.3 Minutes 95 Goals 0 Assists 0 Shots — Passes 76 |
Mar 1 | 3 – 0 FT | Major League Soccer | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots — Passes 56 |
Feb 21 | 1 – 1 FT | Major League Soccer | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 49 |
Nov 15 | 2 – 1 FT | Friendlies | Rating 6.9 Minutes 88 Goals 0 Assists 0 Shots — Passes 81 |
Oct 11 | 1 – 1 FT | Friendlies | Rating 6.9 Minutes 73 Goals 0 Assists 0 Shots — Passes 60 1 Key |
Sep 9 | 2 – 0 FT | Friendlies | Rating 6.3 Minutes 22 Goals 0 Assists 0 Shots — Passes 19 |
Sep 6 | 0 – 2 FT | Friendlies | Rating 6.5 Minutes 96 Goals 0 Assists 0 Shots — Passes 67 |
Jul 6 | 1 – 2 FT | CONCACAF Gold Cup | Rating 6.9 Minutes 98 Goals 0 Assists 0 Shots — Passes 50 1 Key |
Jul 2 | 2 – 1 FT | CONCACAF Gold Cup | Rating 7.7 Minutes 90 Goals 0 Assists 0 Shots — Passes 46 1 Key |
Jun 29 | 2 – 2 Pen: 4 – 3 PEN | CONCACAF Gold Cup | Rating 6.7 Minutes 94 Goals 0 Assists 0 Shots — Passes 72 |
Jun 22 | 2 – 1 FT | CONCACAF Gold Cup | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 114 |
Jun 20 | 0 – 1 FT | CONCACAF Gold Cup | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 94 1 Key |
Jun 15 | 5 – 0 FT | CONCACAF Gold Cup | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots — Passes 86 |
Jun 11 | 0 – 4 FT | Friendlies | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots — Passes 52 |
Jan 23 | 3 – 0 FT | Friendlies | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots — Passes 72 |
vs
Apr 4, 11:30 PM
Major League Soccer
2 – 5
Mar 28
Friendlies
91
0
0
—
77
6 – 1
Mar 21
Major League Soccer
92
0
0
—
48
0 – 0
Mar 14
Major League Soccer
91
0
0
—
50
3 – 1
Mar 8
Major League Soccer
95
0
0
—
76
3 – 0
Mar 1
Major League Soccer
90
0
0
—
56
1 – 1
Feb 21
Major League Soccer
90
0
0
—
49
2 – 1
Nov 15
Friendlies
88
0
0
—
81
1 – 1
Oct 11
Friendlies
73
0
0
—
60
1
Key
2 – 0
Sep 9
Friendlies
22
0
0
—
19
0 – 2
Sep 6
Friendlies
96
0
0
—
67
1 – 2
Jul 6
CONCACAF Gold Cup
98
0
0
—
50
1
Key
2 – 1
Jul 2
CONCACAF Gold Cup
90
0
0
—
46
1
Key
2 – 2
Pen: 4 – 3
Jun 29
CONCACAF Gold Cup
94
0
0
—
72
2 – 1
Jun 22
CONCACAF Gold Cup
90
0
0
—
114
0 – 1
Jun 20
CONCACAF Gold Cup
90
0
0
—
94
1
Key
5 – 0
Jun 15
CONCACAF Gold Cup
90
0
0
—
86
0 – 4
Jun 11
Friendlies
45
0
0
—
52
3 – 0
Jan 23
Friendlies
90
0
0
—
72