| Date | Match | ||
|---|---|---|---|
Apr 4, 11:30 PM | vs NS | Major League Soccer | |
Mar 21 | 6 – 1 FT | Major League Soccer | Rating 6.5 Minutes 92 Saves — Conceded 1 |
Mar 14 | 1 – 1 FT | Major League Soccer | Rating 7.2 Minutes 93 Saves 2 Conceded 1 |
Mar 8 | 0 – 3 FT | Major League Soccer | Rating 6.2 Minutes 93 Saves — Conceded — |
Feb 28 | 1 – 0 FT | Major League Soccer | Rating 7.3 Minutes 92 Saves 2 Conceded 0 |
Feb 22 | 1 – 2 FT | Major League Soccer | Rating 7.3 Minutes 90 Saves 4 Conceded 1 |
Nov 29 | 2 – 3 FT | Championship | Rating 6.0 Minutes 90 Saves 2 Conceded 3 |
Nov 26 | 1 – 0 FT | Championship | Rating 6.7 Minutes 90 Saves 6 Conceded 1 |
Nov 23 | 0 – 3 FT | Championship | Rating 6.5 Minutes 90 Saves 4 Conceded 3 |
Nov 8 | 3 – 1 FT | Championship | Rating 5.5 Minutes 90 Saves 3 Conceded 3 |
Nov 5 | 1 – 1 FT | Championship | Rating 6.2 Minutes 90 Saves 2 Conceded 1 |
Nov 1 | 0 – 0 FT | Championship | Rating 8.7 Minutes 90 Saves 7 Conceded 0 |
Oct 18 | 2 – 1 FT | Championship | Rating 6.2 Minutes 90 Saves 3 Conceded 2 |
Oct 4 | 0 – 5 FT | Championship | Rating 5.9 Minutes 90 Saves 4 Conceded 5 |
Sep 30 | 2 – 2 FT | Championship | Rating 6.2 Minutes 90 Saves 3 Conceded 2 |
Sep 27 | 1 – 1 FT | Championship | Rating 6.7 Minutes 90 Saves 3 Conceded 1 |
Sep 20 | 0 – 2 FT | Championship | Rating 7.2 Minutes 90 Saves 4 Conceded 0 |
Sep 13 | 0 – 3 FT | Championship | Rating 5.5 Minutes 90 Saves 2 Conceded 3 |
Aug 30 | 0 – 2 FT | Championship | Rating 6.3 Minutes 90 Saves 6 Conceded 2 |
Aug 23 | 2 – 2 FT | Championship | Rating 6.0 Minutes 90 Saves 2 Conceded 2 |
vs
Apr 4, 11:30 PM
Major League Soccer
6 – 1
Mar 21
Major League Soccer
92
—
1
1 – 1
Mar 14
Major League Soccer
93
2
1
0 – 3
Mar 8
Major League Soccer
93
—
—
1 – 0
Feb 28
Major League Soccer
92
2
0
1 – 2
Feb 22
Major League Soccer
90
4
1
2 – 3
Nov 29
Championship
90
2
3
1 – 0
Nov 26
Championship
90
6
1
0 – 3
Nov 23
Championship
90
4
3
3 – 1
Nov 8
Championship
90
3
3
1 – 1
Nov 5
Championship
90
2
1
0 – 0
Nov 1
Championship
90
7
0
2 – 1
Oct 18
Championship
90
3
2
0 – 5
Oct 4
Championship
90
4
5
2 – 2
Sep 30
Championship
90
3
2
1 – 1
Sep 27
Championship
90
3
1
0 – 2
Sep 20
Championship
90
4
0
0 – 3
Sep 13
Championship
90
2
3
0 – 2
Aug 30
Championship
90
6
2
2 – 2
Aug 23
Championship
90
2
2