| Date | Match | ||
|---|---|---|---|
Apr 4, 2:30 PM | vs NS | Eredivisie | |
Mar 22 | 3 – 1 FT | Eredivisie | Rating 6.7 Minutes 19 Goals 0 Assists 0 Shots — Passes 2 1 Key |
Mar 14 | 2 – 3 FT | Eredivisie | Rating 6.3 Minutes 22 Goals 0 Assists 0 Shots — Passes 13 1 Key |
Mar 7 | 2 – 1 FT | Eredivisie | Rating 6.7 Minutes 18 Goals 0 Assists 0 Shots — Passes 6 1 Key |
Feb 21 | 3 – 1 FT | Eredivisie | Rating — Minutes 7 Goals 0 Assists 0 Shots — Passes 3 |
Feb 13 | 2 – 1 FT | Eredivisie | Rating 7.3 Minutes 64 Goals 0 Assists 0 Shots 2 Passes 35 1 Key |
Feb 8 | 1 – 2 FT | Eredivisie | Rating 6.6 Minutes 59 Goals 0 Assists 0 Shots — Passes 33 1 Key |
Feb 1 | 3 – 0 FT | Eredivisie | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots — Passes 43 |
Jan 24 | 2 – 2 FT | Eredivisie | Rating 6.9 Minutes 45 Goals 0 Assists 0 Shots 1 1 SOG Passes 26 |
Jan 21 | 3 – 0 FT | UEFA Champions League | Rating 6.9 Minutes 28 Goals 0 Assists 0 Shots — Passes 11 |
Jan 17 | 1 – 2 FT | Eredivisie | Rating 6.7 Minutes 71 Goals 0 Assists 0 Shots 1 1 SOG Passes 18 |
Jan 10 | 5 – 1 FT | Eredivisie | Rating 6.7 Minutes 15 Goals 0 Assists 0 Shots 1 Passes 4 |
Dec 21 | 1 – 2 FT | Eredivisie | Rating 6.9 Minutes 45 Goals 0 Assists 0 Shots 1 1 SOG Passes 13 1 Key |
Dec 6 | 0 – 2 FT | Eredivisie | Rating 6.9 Minutes 26 Goals 0 Assists 0 Shots 1 Passes 15 1 Key |
Nov 30 | 3 – 0 FT | Eredivisie | Rating 7.6 Minutes 90 Goals 0 Assists 1 Shots 3 2 SOG Passes 42 3 Key |
Nov 26 | 1 – 4 FT | UEFA Champions League | Rating — Minutes 1 Goals 0 Assists 0 Shots — Passes 2 |
Nov 22 | 0 – 1 FT | Eredivisie | Rating 6.9 Minutes 20 Goals 0 Assists 0 Shots — Passes 8 |
Nov 9 | 1 – 5 FT | Eredivisie | Rating — Minutes 2 Goals 0 Assists 0 Shots — Passes — |
Nov 4 | 1 – 1 FT | UEFA Champions League | Rating 6.5 Minutes 22 Goals 0 Assists 0 Shots — Passes 9 |
Oct 31 | 5 – 2 FT | Eredivisie | Rating 6.3 Minutes 13 Goals 0 Assists 0 Shots — Passes 2 |
Oct 26 | 2 – 3 FT | Eredivisie | Rating 6.7 Minutes 19 Goals 0 Assists 0 Shots — Passes 8 1 Key |
Oct 18 | 2 – 1 FT | Eredivisie | Rating 6.7 Minutes 11 Goals 0 Assists 0 Shots — Passes 8 2 Key |
Oct 4 | 0 – 4 FT | Eredivisie | Rating 6.9 Minutes 10 Goals 0 Assists 1 Shots — Passes 10 1 Key |
Oct 1 | 1 – 1 FT | UEFA Champions League | Rating 6.9 Minutes 17 Goals 0 Assists 0 Shots — Passes 13 |
Sep 21 | 2 – 2 FT | Eredivisie | Rating 6.9 Minutes 50 Goals 0 Assists 0 Shots 1 Passes 19 1 Key |
Aug 30 | 0 – 2 FT | Eredivisie | Rating 6.7 Minutes 45 Goals 0 Assists 0 Shots 1 Passes 23 |
Aug 23 | 4 – 2 FT | Eredivisie | Rating 9.2 Minutes 45 Goals 2 Assists 0 Shots 3 3 SOG Passes 14 1 Key |
Aug 11 | 3 – 1 FT | Eerste Divisie | Rating 7.0 Minutes 60 Goals 0 Assists 0 Shots 1 1 SOG Passes 22 |
Aug 9 | 6 – 1 FT | Eredivisie | Rating 6.5 Minutes 17 Goals 0 Assists 0 Shots — Passes 10 |
vs
Apr 4, 2:30 PM
Eredivisie
3 – 1
Mar 22
Eredivisie
19
0
0
—
2
1
Key
2 – 3
Mar 14
Eredivisie
22
0
0
—
13
1
Key
2 – 1
Mar 7
Eredivisie
18
0
0
—
6
1
Key
3 – 1
Feb 21
Eredivisie
—
7
0
0
—
3
2 – 1
Feb 13
Eredivisie
64
0
0
2
35
1
Key
1 – 2
Feb 8
Eredivisie
59
0
0
—
33
1
Key
3 – 0
Feb 1
Eredivisie
90
0
0
—
43
2 – 2
Jan 24
Eredivisie
45
0
0
1
1
SOG
26
3 – 0
Jan 21
UEFA Champions League
28
0
0
—
11
1 – 2
Jan 17
Eredivisie
71
0
0
1
1
SOG
18
5 – 1
Jan 10
Eredivisie
15
0
0
1
4
1 – 2
Dec 21
Eredivisie
45
0
0
1
1
SOG
13
1
Key
0 – 2
Dec 6
Eredivisie
26
0
0
1
15
1
Key
3 – 0
Nov 30
Eredivisie
90
0
1
3
2
SOG
42
3
Key
1 – 4
Nov 26
UEFA Champions League
—
1
0
0
—
2
0 – 1
Nov 22
Eredivisie
20
0
0
—
8
1 – 5
Nov 9
Eredivisie
—
2
0
0
—
—
1 – 1
Nov 4
UEFA Champions League
22
0
0
—
9
5 – 2
Oct 31
Eredivisie
13
0
0
—
2
2 – 3
Oct 26
Eredivisie
19
0
0
—
8
1
Key
2 – 1
Oct 18
Eredivisie
11
0
0
—
8
2
Key
0 – 4
Oct 4
Eredivisie
10
0
1
—
10
1
Key
1 – 1
Oct 1
UEFA Champions League
17
0
0
—
13
2 – 2
Sep 21
Eredivisie
50
0
0
1
19
1
Key
0 – 2
Aug 30
Eredivisie
45
0
0
1
23
4 – 2
Aug 23
Eredivisie
45
2
0
3
3
SOG
14
1
Key
3 – 1
Aug 11
Eerste Divisie
60
0
0
1
1
SOG
22
6 – 1
Aug 9
Eredivisie
17
0
0
—
10