| Date | Match | ||
|---|---|---|---|
Apr 4, 11:30 PM | vs NS | Major League Soccer | |
Mar 21 | 6 – 1 FT | Major League Soccer | Rating 6.9 Minutes 26 Goals 0 Assists 0 Shots 1 Passes 18 |
Mar 8 | 3 – 1 FT | Major League Soccer | Rating 6.7 Minutes 26 Goals 0 Assists 1 Shots — Passes 16 1 Key |
Mar 1 | 3 – 0 FT | Major League Soccer | Rating 6.3 Minutes 45 Goals 0 Assists 0 Shots — Passes 21 1 Key |
Feb 21 | 1 – 1 FT | Major League Soccer | Rating 6.5 Minutes 69 Goals 0 Assists 0 Shots 1 Passes 30 |
Jul 6 | 1 – 2 FT | CONCACAF Gold Cup | Rating 7.0 Minutes 69 Goals 0 Assists 0 Shots — Passes 25 1 Key |
Jul 2 | 2 – 1 FT | CONCACAF Gold Cup | Rating 6.7 Minutes 58 Goals 0 Assists 0 Shots 1 1 SOG Passes 19 |
Jun 29 | 2 – 2 Pen: 4 – 3 PEN | CONCACAF Gold Cup | Rating 6.9 Minutes 78 Goals 0 Assists 0 Shots — Passes 39 1 Key |
Jun 22 | 2 – 1 FT | CONCACAF Gold Cup | Rating 7.5 Minutes 81 Goals 0 Assists 0 Shots 1 1 SOG Passes 39 2 Key |
Jun 20 | 0 – 1 FT | CONCACAF Gold Cup | Rating 6.3 Minutes 62 Goals 0 Assists 0 Shots — Passes 53 |
Jun 15 | 5 – 0 FT | CONCACAF Gold Cup | Rating 7.5 Minutes 83 Goals 0 Assists 0 Shots — Passes 52 3 Key |
Jun 7 | 1 – 2 FT | Friendlies | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 55 1 Key |
vs
Apr 4, 11:30 PM
Major League Soccer
6 – 1
Mar 21
Major League Soccer
26
0
0
1
18
3 – 1
Mar 8
Major League Soccer
26
0
1
—
16
1
Key
3 – 0
Mar 1
Major League Soccer
45
0
0
—
21
1
Key
1 – 1
Feb 21
Major League Soccer
69
0
0
1
30
1 – 2
Jul 6
CONCACAF Gold Cup
69
0
0
—
25
1
Key
2 – 1
Jul 2
CONCACAF Gold Cup
58
0
0
1
1
SOG
19
2 – 2
Pen: 4 – 3
Jun 29
CONCACAF Gold Cup
78
0
0
—
39
1
Key
2 – 1
Jun 22
CONCACAF Gold Cup
81
0
0
1
1
SOG
39
2
Key
0 – 1
Jun 20
CONCACAF Gold Cup
62
0
0
—
53
5 – 0
Jun 15
CONCACAF Gold Cup
83
0
0
—
52
3
Key
1 – 2
Jun 7
Friendlies
90
0
0
1
55
1
Key