| Date | Match | ||
|---|---|---|---|
Apr 4, 11:30 PM | vs NS | Major League Soccer | |
Mar 21 | 2 – 1 FT | Major League Soccer | Rating 6.5 Minutes 66 Goals 0 Assists 0 Shots — Passes 21 1 Key |
Mar 14 | 0 – 1 FT | Major League Soccer | Rating 6.7 Minutes 77 Goals 0 Assists 0 Shots — Passes 28 1 Key |
Mar 8 | 0 – 0 FT | Major League Soccer | Rating 7.7 Minutes 94 Goals 0 Assists 0 Shots 2 2 SOG Passes 39 |
Mar 1 | 2 – 2 FT | Major League Soccer | Rating 7.2 Minutes 64 Goals 0 Assists 1 Shots — Passes 41 2 Key |
Feb 22 | 3 – 2 FT | Major League Soccer | Rating 6.7 Minutes 73 Goals 0 Assists 0 Shots 1 Passes 57 |
Oct 12 | 1 – 3 FT | World Cup - U20 | Rating 6.7 Minutes 15 Goals 0 Assists 0 Shots — Passes 11 |
Oct 9 | 3 – 0 FT | World Cup - U20 | Rating 6.5 Minutes 71 Goals 0 Assists 0 Shots 1 Passes 38 1 Key |
Oct 5 | 2 – 1 FT | World Cup - U20 | Rating 6.9 Minutes 9 Goals 0 Assists 0 Shots 1 1 SOG Passes 6 |
Oct 2 | 3 – 0 FT | World Cup - U20 | Rating 6.9 Minutes 74 Goals 0 Assists 0 Shots — Passes 42 |
Sep 29 | 9 – 1 FT | World Cup - U20 | Rating 7.2 Minutes 32 Goals 1 Assists 0 Shots 2 2 SOG Passes 24 1 Key |
vs
Apr 4, 11:30 PM
Major League Soccer
2 – 1
Mar 21
Major League Soccer
66
0
0
—
21
1
Key
0 – 1
Mar 14
Major League Soccer
77
0
0
—
28
1
Key
0 – 0
Mar 8
Major League Soccer
94
0
0
2
2
SOG
39
2 – 2
Mar 1
Major League Soccer
64
0
1
—
41
2
Key
3 – 2
Feb 22
Major League Soccer
73
0
0
1
57
1 – 3
Oct 12
World Cup - U20
15
0
0
—
11
3 – 0
Oct 9
World Cup - U20
71
0
0
1
38
1
Key
2 – 1
Oct 5
World Cup - U20
9
0
0
1
1
SOG
6
3 – 0
Oct 2
World Cup - U20
74
0
0
—
42
9 – 1
Sep 29
World Cup - U20
32
1
0
2
2
SOG
24
1
Key