| Date | Match | ||
|---|---|---|---|
Apr 6, 1:00 PM | vs NS | Serie B | |
Mar 21 | 1 – 1 FT | Serie B | Rating 6.6 Minutes 93 Goals 0 Assists 0 Shots 1 Passes 71 3 Key |
Mar 17 | 3 – 1 FT | Serie B | Rating 7.7 Minutes 76 Goals 0 Assists 1 Shots 1 Passes 78 1 Key |
Mar 14 | 0 – 0 FT | Serie B | Rating 7.2 Minutes 94 Goals 0 Assists 0 Shots 3 2 SOG Passes 76 2 Key |
Mar 7 | 2 – 0 FT | Serie B | Rating 6.9 Minutes 95 Goals 0 Assists 0 Shots 2 2 SOG Passes 77 1 Key |
Mar 3 | 4 – 0 FT | Serie B | Rating 8.2 Minutes 45 Goals 1 Assists 0 Shots 3 3 SOG Passes 50 1 Key |
Feb 28 | 1 – 1 FT | Serie B | Rating 6.9 Minutes 93 Goals 0 Assists 0 Shots — Passes 52 3 Key |
Feb 21 | 3 – 2 FT | Serie B | Rating 7.2 Minutes 94 Goals 0 Assists 0 Shots 1 Passes 58 2 Key |
Feb 14 | 0 – 4 FT | Serie B | Rating 8.3 Minutes 90 Goals 1 Assists 0 Shots 1 1 SOG Passes 91 1 Key |
Feb 10 | 0 – 2 FT | Serie B | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 2 Passes 51 3 Key |
Feb 7 | 1 – 2 FT | Serie B | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots — Passes 39 3 Key |
Jan 31 | 2 – 1 FT | Serie B | Rating 9.5 Minutes 90 Goals 1 Assists 0 Shots 2 1 SOG Passes 88 3 Key |
Jan 24 | 2 – 5 FT | Serie B | Rating 7.5 Minutes 90 Goals 0 Assists 0 Shots 1 1 SOG Passes 53 |
Jan 17 | 3 – 1 FT | Serie B | Rating 9.3 Minutes 90 Goals 1 Assists 0 Shots 1 1 SOG Passes 70 2 Key |
Jan 10 | 1 – 3 FT | Serie B | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 3 1 SOG Passes 81 |
Dec 20 | 1 – 2 FT | Serie B | Rating 6.6 Minutes 90 Goals 0 Assists 0 Shots 3 3 SOG Passes 60 2 Key |
Dec 13 | 2 – 0 FT | Serie B | Rating 7.0 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 64 1 Key |
Dec 8 | 1 – 1 FT | Serie B | Rating 7.3 Minutes 90 Goals 0 Assists 0 Shots 2 2 SOG Passes 82 6 Key |
Nov 29 | 3 – 0 FT | Serie B | Rating 7.3 Minutes 76 Goals 0 Assists 0 Shots 2 Passes 49 4 Key |
Nov 22 | 0 – 2 FT | Serie B | Rating 8.2 Minutes 90 Goals 1 Assists 0 Shots 1 1 SOG Passes 72 3 Key |
Nov 8 | 3 – 1 FT | Serie B | Rating 8.7 Minutes 87 Goals 1 Assists 0 Shots 3 2 SOG Passes 58 2 Key |
Nov 2 | 2 – 1 FT | Serie B | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 68 2 Key |
Oct 29 | 3 – 0 FT | Serie B | Rating 7.0 Minutes 65 Goals 0 Assists 1 Shots 1 Passes 75 2 Key |
Oct 25 | 3 – 2 FT | Serie B | Rating 6.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 74 2 Key |
Oct 19 | 1 – 1 FT | Serie B | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 58 2 Key |
Oct 4 | 3 – 0 FT | Serie B | Rating 6.9 Minutes 82 Goals 0 Assists 0 Shots 1 Passes 33 |
Sep 30 | 0 – 0 FT | Serie B | Rating 6.7 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 55 1 Key |
Sep 27 | 2 – 0 FT | Serie B | Rating 7.2 Minutes 90 Goals 0 Assists 0 Shots 1 Passes 81 2 Key |
Sep 20 | 1 – 2 FT | Serie B | Rating 6.6 Minutes 90 Goals 1 Assists 0 Shots 1 1 SOG Passes 46 1 Key |
Sep 13 | 2 – 2 FT | Serie B | Rating 6.9 Minutes 77 Goals 0 Assists 0 Shots 2 1 SOG Passes 24 |
Aug 30 | 0 – 0 FT | Serie B | Rating 7.3 Minutes 97 Goals 0 Assists 0 Shots 1 Passes 18 |
Aug 24 | 2 – 1 FT | Serie B | Rating 6.9 Minutes 90 Goals 0 Assists 0 Shots 2 1 SOG Passes 38 2 Key |
Aug 16 | 4 – 0 FT | Coppa Italia | Rating 7.3 Minutes 81 Goals 0 Assists 0 Shots 1 Passes 28 1 Key |
vs
Apr 6, 1:00 PM
Serie B
1 – 1
Mar 21
Serie B
93
0
0
1
71
3
Key
3 – 1
Mar 17
Serie B
76
0
1
1
78
1
Key
0 – 0
Mar 14
Serie B
94
0
0
3
2
SOG
76
2
Key
2 – 0
Mar 7
Serie B
95
0
0
2
2
SOG
77
1
Key
4 – 0
Mar 3
Serie B
45
1
0
3
3
SOG
50
1
Key
1 – 1
Feb 28
Serie B
93
0
0
—
52
3
Key
3 – 2
Feb 21
Serie B
94
0
0
1
58
2
Key
0 – 4
Feb 14
Serie B
90
1
0
1
1
SOG
91
1
Key
0 – 2
Feb 10
Serie B
90
0
0
2
51
3
Key
1 – 2
Feb 7
Serie B
90
0
0
—
39
3
Key
2 – 1
Jan 31
Serie B
90
1
0
2
1
SOG
88
3
Key
2 – 5
Jan 24
Serie B
90
0
0
1
1
SOG
53
3 – 1
Jan 17
Serie B
90
1
0
1
1
SOG
70
2
Key
1 – 3
Jan 10
Serie B
90
0
0
3
1
SOG
81
1 – 2
Dec 20
Serie B
90
0
0
3
3
SOG
60
2
Key
2 – 0
Dec 13
Serie B
90
0
0
1
64
1
Key
1 – 1
Dec 8
Serie B
90
0
0
2
2
SOG
82
6
Key
3 – 0
Nov 29
Serie B
76
0
0
2
49
4
Key
0 – 2
Nov 22
Serie B
90
1
0
1
1
SOG
72
3
Key
3 – 1
Nov 8
Serie B
87
1
0
3
2
SOG
58
2
Key
2 – 1
Nov 2
Serie B
90
0
0
1
68
2
Key
3 – 0
Oct 29
Serie B
65
0
1
1
75
2
Key
3 – 2
Oct 25
Serie B
90
0
0
1
74
2
Key
1 – 1
Oct 19
Serie B
90
0
0
1
58
2
Key
3 – 0
Oct 4
Serie B
82
0
0
1
33
0 – 0
Sep 30
Serie B
90
0
0
1
55
1
Key
2 – 0
Sep 27
Serie B
90
0
0
1
81
2
Key
1 – 2
Sep 20
Serie B
90
1
0
1
1
SOG
46
1
Key
2 – 2
Sep 13
Serie B
77
0
0
2
1
SOG
24
0 – 0
Aug 30
Serie B
97
0
0
1
18
2 – 1
Aug 24
Serie B
90
0
0
2
1
SOG
38
2
Key
4 – 0
Aug 16
Coppa Italia
81
0
0
1
28
1
Key